Most Recent La Puente Homes For Sale
| View All La Puente Homes For Sale | ||
|
261 S Siesta Ave, La Puente, CA 91746 | $425,000 4 beds 2.5 baths |
|
13624 Moccasin St, La Puente, CA 91746 | $269,000 4 beds 3 baths |
|
Evanwood Ave, La Puente, CA 91744 | $388,801 3 beds 1 bath |
Real Estate Resources |
La Puente Apartments
There are 728 apartments found in and near the La Puente area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings