Most Recent La Puente Homes For Sale
| View All La Puente Homes For Sale | ||
|
547 Wickford Ave, La Puente, CA 91744 | $319,000 4 beds 2 baths |
|
576 Santa Mariana Ave, La Puente, CA 91746 | $260,000 3 beds 2 baths |
|
13658 Flanner St, La Puente, CA 91746 | $280,000 3 beds 2 baths |
Real Estate Resources |
La Puente Apartments
There are 730 apartments found in and near the La Puente area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings